Compare All 8
Venues
See capacity, area, parking, and amenities side-by-side. Pick the right fit in one view
Get in TouchCompare Venues
Side-by-side comparison to help you make the right choice
Select Venues to Compare:
0 selected
·
Showing 8 of 8
| Venues | Location | Area Available | Theater Seating | Cluster Seating | Parking Covered/ outdoor |
|---|---|---|---|---|---|
| The Raffles | Ambience Island, Gurgaon | 70,000 sq. ft. | 2500 | 1200 | 500 Cars |
| The Club Riviera | Ambience Island, Gurgaon | 35,000 sq. ft. | 1500 | 400 | 300 Cars |
| Udman Luxe | Bandh Road, Main Chattarpur | 11,000 sq. ft. | 700 | 300 | 300 Cars |
| The Grand Pavilion | Chhatarpur | 26,000 sq. ft. + 8000 PFA | 1500 | 600 | 500 Cars |
| The Riviera House | Ambience Island, Gurgaon | 7,000 sq. ft. | 150 | 80 | 70 Cars |
| The Ritz | Ambience Island, Gurgaon | 40,000 sq. ft. | 1000 | 700 | 300 Cars |
| Udman Greater Noida | Greater Noida | 35,000 sq. ft. | 800 | 400 | 1000 Cars |
| Udman Hotels & Resorts NH-8 | NH 8 | 22,000 sq. ft. | 1000 | 400 | 500 Cars |
| No venues match the selected filter. | |||||
Quick Contact Options
Choose your preferred way to connect with us